Features
- AC/DC voltage
- AC/DC current
- Resistance
- Audible continuity
- Temperature
- Relative mode
- Backlight
- Low battery indication
- Auto power off
- CAT III – 600V
- 2-year warranty
Specifications
320 Series | 61-340 | 61-342 | |
---|---|---|---|
Specifications | Range and Resolution | Accuracy | |
AC Voltage | 4.000/40.00/400.0/1000 V | 1.5% | 1.5% |
DC Voltage | 400.0m/4.000/40.00/400.0/1000V | 0.5% | 0.5% |
Current | 400.0�/4000�/40.00m/400.0m/4.000/10.00 A AC/DC | 1.5% | 1.5% |
Resistance | 400.0/4.000k/40.00k/400.0k/4.000M/40.00MΩ | 1.0% | 1.0% |
Capacitance | 40.00n/400.0n/4.000�/40.00�/400.0� F | 3.0% | 3.0% |
Frequency | 10.00/100.0/1.000k/10.00k/100.0k/1.000M/4.000M Hz | 0.3% | 0.3% |
Temperature | -4-1382°F(-20-750°C) | 3.0% | 3.0% |
Additional Features
61-340 | 61-342 | |
---|---|---|
Min/Max | ![]() |
![]() |
Data hold | ![]() |
![]() |
Capacitance | ![]() |
![]() |
Frequency | ![]() |
![]() |
True RMS | ![]() |